summaryrefslogtreecommitdiff
path: root/indra/newview/skins/default/textures/build/Object_Hemi_Sphere_Selected.png
blob: eff8a231d64c2e8f7715d475ef0a27d8a0a28e60 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 14 00 00 00 14 08 06 00 00 00 8d 89 1d .PNG........IHDR................
0020 0d 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 07 29 69 54 58 74 58 4d .....pHYs................)iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 35 2e 36 2d 63 31 34 32 20 37 39 2e 31 36 30 39 32 34 2c 20 32 30 31 37 2f 30 .Core.5.6-c142.79.160924,.2017/0
00e0 37 2f 31 33 2d 30 31 3a 30 36 3a 33 39 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 7/13-01:06:39........">.<rdf:RDF
0100 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0120 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 99/02/22-rdf-syntax-ns#">.<rdf:D
0140 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d escription.rdf:about="".xmlns:xm
0160 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 p="http://ns.adobe.com/xap/1.0/"
0180 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
01a0 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 ements/1.1/".xmlns:photoshop="ht
01c0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f tp://ns.adobe.com/photoshop/1.0/
01e0 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ".xmlns:xmpMM="http://ns.adobe.c
0200 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 om/xap/1.0/mm/".xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 esourceEvent#".xmp:CreatorTool="
0260 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 38 20 28 57 69 6e 64 6f 77 73 Adobe.Photoshop.CC.2018.(Windows
0280 29 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 35 2d 30 38 2d 30 34 54 31 30 )".xmp:CreateDate="2025-08-04T10
02a0 3a 32 30 3a 30 34 2d 30 37 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 :20:04-07:00".xmp:ModifyDate="20
02c0 32 35 2d 30 39 2d 30 38 54 31 35 3a 31 32 3a 35 32 2d 30 37 3a 30 30 22 20 78 6d 70 3a 4d 65 74 25-09-08T15:12:52-07:00".xmp:Met
02e0 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 35 2d 30 39 2d 30 38 54 31 35 3a 31 32 3a 35 32 2d 30 adataDate="2025-09-08T15:12:52-0
0300 37 3a 30 30 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 7:00".dc:format="image/png".phot
0320 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 oshop:ColorMode="3".photoshop:IC
0340 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 20 70 68 6f CProfile="sRGB.IEC61966-2.1".pho
0360 74 6f 73 68 6f 70 3a 48 69 73 74 6f 72 79 3d 22 32 30 32 35 2d 30 38 2d 32 35 54 31 31 3a 30 31 toshop:History="2025-08-25T11:01
0380 3a 30 31 2d 30 37 3a 30 30 26 23 78 39 3b 46 69 6c 65 20 4f 62 6a 65 63 74 5f 48 65 6d 69 5f 53 :01-07:00&#x9;File.Object_Hemi_S
03a0 70 68 65 72 65 5f 53 65 6c 65 63 74 65 64 2e 70 6e 67 20 6f 70 65 6e 65 64 26 23 78 41 3b 32 30 phere_Selected.png.opened&#xA;20
03c0 32 35 2d 30 38 2d 32 35 54 31 31 3a 30 33 3a 35 37 2d 30 37 3a 30 30 26 23 78 39 3b 46 69 6c 65 25-08-25T11:03:57-07:00&#x9;File
03e0 20 43 3a 5c 50 72 6f 67 72 61 6d 20 46 69 6c 65 73 5c 53 65 63 6f 6e 64 4c 69 66 65 56 69 65 77 .C:\Program.Files\SecondLifeView
0400 65 72 5c 73 6b 69 6e 73 5c 64 65 66 61 75 6c 74 5c 74 65 78 74 75 72 65 73 5c 62 75 69 6c 64 5c er\skins\default\textures\build\
0420 4f 62 6a 65 63 74 5f 48 65 6d 69 5f 53 70 68 65 72 65 5f 53 65 6c 65 63 74 65 64 2e 70 6e 67 20 Object_Hemi_Sphere_Selected.png.
0440 73 61 76 65 64 26 23 78 41 3b 32 30 32 35 2d 30 39 2d 30 38 54 31 35 3a 31 30 3a 33 32 2d 30 37 saved&#xA;2025-09-08T15:10:32-07
0460 3a 30 30 26 23 78 39 3b 46 69 6c 65 20 4f 62 6a 65 63 74 5f 48 65 6d 69 5f 53 70 68 65 72 65 5f :00&#x9;File.Object_Hemi_Sphere_
0480 53 65 6c 65 63 74 65 64 2e 70 6e 67 20 6f 70 65 6e 65 64 26 23 78 41 3b 22 20 78 6d 70 4d 4d 3a Selected.png.opened&#xA;".xmpMM:
04a0 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 65 64 66 31 34 34 63 63 2d 34 38 31 InstanceID="xmp.iid:edf144cc-481
04c0 65 2d 33 39 34 65 2d 38 34 38 30 2d 33 36 37 30 36 38 64 34 33 37 61 30 22 20 78 6d 70 4d 4d 3a e-394e-8480-367068d437a0".xmpMM:
04e0 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 62 35 65 34 37 30 64 33 2d 30 35 65 DocumentID="xmp.did:b5e470d3-05e
0500 64 2d 34 32 34 61 2d 39 35 34 35 2d 64 61 65 30 37 64 65 34 39 39 63 65 22 20 78 6d 70 4d 4d 3a d-424a-9545-dae07de499ce".xmpMM:
0520 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 62 35 65 34 OriginalDocumentID="xmp.did:b5e4
0540 37 30 64 33 2d 30 35 65 64 2d 34 32 34 61 2d 39 35 34 35 2d 64 61 65 30 37 64 65 34 39 39 63 65 70d3-05ed-424a-9545-dae07de499ce
0560 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 ">.<xmpMM:History>.<rdf:Seq>.<rd
0580 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 f:li.stEvt:action="created".stEv
05a0 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 62 35 65 34 37 30 64 33 2d 30 t:instanceID="xmp.iid:b5e470d3-0
05c0 35 65 64 2d 34 32 34 61 2d 39 35 34 35 2d 64 61 65 30 37 64 65 34 39 39 63 65 22 20 73 74 45 76 5ed-424a-9545-dae07de499ce".stEv
05e0 74 3a 77 68 65 6e 3d 22 32 30 32 35 2d 30 38 2d 30 34 54 31 30 3a 32 30 3a 30 34 2d 30 37 3a 30 t:when="2025-08-04T10:20:04-07:0
0600 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 0".stEvt:softwareAgent="Adobe.Ph
0620 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 38 20 28 57 69 6e 64 6f 77 73 29 22 2f 3e 20 3c 72 64 otoshop.CC.2018.(Windows)"/>.<rd
0640 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 3a f:li.stEvt:action="saved".stEvt:
0660 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 65 64 66 31 34 34 63 63 2d 34 38 31 instanceID="xmp.iid:edf144cc-481
0680 65 2d 33 39 34 65 2d 38 34 38 30 2d 33 36 37 30 36 38 64 34 33 37 61 30 22 20 73 74 45 76 74 3a e-394e-8480-367068d437a0".stEvt:
06a0 77 68 65 6e 3d 22 32 30 32 35 2d 30 39 2d 30 38 54 31 35 3a 31 32 3a 35 32 2d 30 37 3a 30 30 22 when="2025-09-08T15:12:52-07:00"
06c0 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 .stEvt:softwareAgent="Adobe.Phot
06e0 6f 73 68 6f 70 20 43 43 20 32 30 31 38 20 28 57 69 6e 64 6f 77 73 29 22 20 73 74 45 76 74 3a 63 oshop.CC.2018.(Windows)".stEvt:c
0700 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 71 3e 20 3c 2f 78 6d 70 4d 4d 3a hanged="/"/>.</rdf:Seq>.</xmpMM:
0720 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 History>.</rdf:Description>.</rd
0740 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e f:RDF>.</x:xmpmeta>.<?xpacket.en
0760 64 3d 22 72 22 3f 3e 68 c3 c8 cd 00 00 02 5f 49 44 41 54 38 cb cd 95 bd 6b 54 41 14 c5 cf 9d 37 d="r"?>h......_IDAT8....kTA....7
0780 fb de be 4d 96 35 31 2c 08 11 b1 5b 50 4b b1 15 84 e8 82 29 ac ac 92 c2 ca 4e b0 b2 d9 42 82 e0 ...M.51,...[PK.....).....N...B..
07a0 5f 20 22 a8 a0 58 58 a8 88 e2 6a 23 a6 4c 2c fd 02 11 64 d1 44 12 dd 24 fb f9 de 9b 99 3b d7 62 _."..XX...j#.L,...d.D..$.....;.b
07c0 89 21 24 a2 c2 16 de 6e 86 e1 c7 39 77 ee 9c 21 11 c1 30 4b 61 c8 f5 ff 03 69 b7 cd 17 0b 6f ca .!$....n...9w..!..0Ka....i....o.
07e0 1e ea f8 e6 da 13 55 01 40 89 d4 b7 94 f8 57 27 8f 1d 59 dd 15 58 5f 78 77 d8 13 9d 13 52 55 86 ......U.@.....W'..Y..X_xw....RU.
0800 3a 00 20 fe 4b 41 49 00 df 20 f1 75 25 72 ab 7a ec d0 5b 7a ba f8 e1 21 53 70 66 18 76 03 e1 47 :...KAI....u%r.z..[z...!Spf.v..G
0820 f4 f8 f5 c7 a1 ce 8d fa fc bd 35 34 d8 7a 2f ed e8 f9 f7 5f d1 dc 9f e0 60 b9 84 52 3e 82 d6 ff ..........54.z/...._....`..R>...
0840 76 f1 dd cc e2 db 5a 17 9f 56 36 30 5e 08 96 74 a0 90 7c 69 76 e3 76 6a 31 56 88 50 8c 43 8c 44 v.....Z..V60^..t..|iv.vj1V.P.C.D
0860 39 84 5a 81 88 20 22 f0 00 98 05 cc 1e 4e 3c 92 cc 61 bd 97 e1 47 a7 8f 66 27 85 f7 1e 81 52 18 9.Z..."......N<..a...G..f'....R.
0880 2f 14 a1 43 76 8d 5e 46 95 91 50 23 b5 0c c0 20 b3 0e 81 52 60 ef c1 2c b0 ec c1 5e 90 39 07 c3 /..Cv.^F..P#.......R`..,...^.9..
08a0 1e d6 79 58 66 24 c6 c1 7b 0f 00 28 e4 73 20 ef 97 f5 9e 3c d5 97 12 ae 74 33 0b 22 02 b3 46 1a ..yXf$..{..(.s.....<....t3."..F.
08c0 28 e4 14 01 04 58 16 88 0c a0 c6 32 58 04 d6 32 ac f7 e8 67 ee 97 f5 52 3e 84 16 7e a0 f7 95 a2 (....X.....2X..2...g...R>..~....
08e0 ab 4d c7 e7 5b fd 2c de b4 a8 73 01 9c 22 78 01 58 06 40 c7 03 90 90 c0 89 20 b1 5b ea e2 50 63 .M..[.,...s.."x.X.@........[..Pc
0900 34 d2 6b 97 67 a6 ae a9 da ec f4 ea 64 31 b8 0f 00 1b bd 14 ad d4 a0 97 1a b4 7a 06 9d be 41 66 4.k.g.......d1............z...Af
0920 1c 92 d4 c1 38 07 eb 3d 52 cb 68 f7 33 64 66 a0 8e 88 30 51 2c 20 2f 59 6d db d3 bb 70 f3 d9 62 ....8..=R.h.3df...0Q,./Ym...p..b
0940 63 2d 3d 2a 22 08 94 42 a8 15 b4 0e 10 d0 e0 88 71 0c e7 07 fd db 8c 3c 22 c2 e4 78 11 a5 50 5e c-=*"..B........q......<"..x..P^
0960 5e 99 99 3a 01 00 7a 13 38 91 e3 d3 b4 37 9e 5f 6e 9b 4a 66 1c 12 e3 01 e3 7e 3b 2e 51 a8 51 2e ^..:..z.8....7._n.Jf.....~;.Q.Q.
0980 16 b6 c1 76 0d 87 da dd e7 b7 57 fa 72 b6 93 da b8 9f d9 1d a0 38 d4 28 e6 23 8c 8d 46 49 24 d9 ...v......W.r........8.(.#..FI$.
09a0 f5 b9 99 53 17 ff 98 36 73 77 9e 94 0d e5 2e b1 d2 d5 76 2a 15 11 01 11 a1 10 e9 44 13 37 72 6c ...S...6sw........v*.......D.7rl
09c0 ef 69 b8 1b b5 d9 e9 9d 69 33 ec 2f e0 27 04 34 50 4c 50 4d 52 05 00 00 00 00 49 45 4e 44 ae 42 .i......i3./.'.4PLPMR.....IEND.B
09e0 60 82 `.